Kougen Sangyo Co.,Ltd. was founded in November 2018. Our main business is the domestic sales of chemicals and chemical-related instruments and equipment, as well as international import and export trade. At the same time, we can carry out contract production for synthesis research of newly developed products according to customer needs.
The construction of the new factory of Xingyuan(Inner Mongolia)Advanced Material Technology Co.,Ltd was completed in 2021 and put into production in June of the same year.
As the sole distributor in Japan, Kougen Sangyo is fully expanding into the fields of pharmaceutical and pesticide intermediates, liquid crystal materials, electronic materials, and resin additives.At the same time,we are also expanding our business from contract manufacturing (OEM) to R&D.
We intend to become the most professional trading company by responding quickly and efficiently to the needs of our customers through the production experience we have accumulated over many years and different kinds of information channels.
The construction of the new factory of Xingyuan(Inner Mongolia)Advanced Material Technology Co.,Ltd was completed in 2021 and put into production in June of the same year.
As the sole distributor in Japan, Kougen Sangyo is fully expanding into the fields of pharmaceutical and pesticide intermediates, liquid crystal materials, electronic materials, and resin additives.At the same time,we are also expanding our business from contract manufacturing (OEM) to R&D.
We intend to become the most professional trading company by responding quickly and efficiently to the needs of our customers through the production experience we have accumulated over many years and different kinds of information channels.
There are four major business segments involved in Kougen Sangyo
-
SERVICE FIELD 01Pharmaceutical and pesticide intermediates
-
SERVICE FIELD 02Electronic materials
-
SERVICE FIELD 03Resin additives
-
SERVICE FIELD 04Chemical equipments
CONTRACT MANUFACTURING BUSINESS
Contract production business
Kougen Sangyo has 24 years of OEM production experience in China.
We have a mature production system, quality management system, and safety environment system.
The consignment production fields range from general chemicals to electronic materials, medical/pesticide intermediates, resin additives, and raw materials.Xingyuan(Inner Mongolia)Advanced Material Technology Co.,Ltd
We have a mature production system, quality management system, and safety environment system.
The consignment production fields range from general chemicals to electronic materials, medical/pesticide intermediates, resin additives, and raw materials.Xingyuan(Inner Mongolia)Advanced Material Technology Co.,Ltd
List of Contractable Synthesis Technologies and Manufacturing Facilities
Synthesis technology
Reaction using sulfur phosgene, reaction using carbon disulfide, ~-70°C low temperature reaction, chlorination reaction, bromination reaction, hydrogenation reaction
VIEW MORE
Xingyuan(Inner Mongolia)Advanced Material Technology Co.,Ltd equipments list
Facility | Standard | Volume |
---|---|---|
Reaction kettle (GL) | 300L | 1 |
Rectification tower (GL) | Ø250*4500 | 1 |
Receiving tank (GL) | 200L | 2 |
Reaction vessel (GL) | 200L | 2 |
Reaction vessel (GL) | 300L | 1 |
Reaction vessel (GL) | 500L | 2 |
Reaction vessel (GL) | 1000L | 1 |
Condenser (GL) | 6平方 | 3 |
Condenser (GL) | 10平方 | 4 |
Water jet pump | - | 2 |
New Materials 101 Manufacturing Building Equipment List
Facility | Material/Form | Standard | Volume |
---|---|---|---|
Reaction kettle | GL | 200L | 2 |
300L | 3 | ||
500L | 2 | ||
1000L | 2 | ||
2000L | 2 | ||
3000L | 16 | ||
5000L | 20 | ||
SUS | 500L | 1 | |
1000L | 3 | ||
3000L | 1 | ||
SUS/Teflon lining | 2000L | 12 | |
SUS autoclave ~7MPa | 2000L | 1 | |
5000L | 1 | ||
Total | 66 | ||
Tank | GL | 500L | 2 |
2000L | 17 | ||
3000L | 15 | ||
5000L | 5 | ||
6300L | 1 | ||
SUS | 1000L | 3 | |
2000L | 3 | ||
Total | 46 | ||
Centrifuge | SUS | 50インチ | 6 |
SUS/Teflon lining | 40インチ | 2 | |
SUS/Teflon lining | 50インチ | 2 | |
Drying equipment | hot air circulation oven | heat exchange area 120㎡ | 2 |
Double cone vacuum dryer | 4 | ||
Rectification tower | SUS(0~300℃) | Number of theoretical plates 14stages | 1 |
GL | Number of theoretical plates 10stages | 1 | |
SUS/Teflon lining | Number of theoretical plates 5stages | 1 | |
Thin-film evaporator | GL | 3㎡ | 1 |
Oil heater | 300℃ 200Kw | 1 |
New Materials 102 Manufacturing Building Equipment List
Facility | Material/Form | Standard | Volume |
---|---|---|---|
Reaction kettle | GL | 1000L | 7 |
GL | 2000L | 1 | |
GL | 3000L | 6 | |
GL | 5000L | 2 | |
GL | 6300L | 3 | |
SUS | 3000L | 2 | |
SUS | 5000L | 7 | |
SUS | 6300L | 1 | |
Total | 44 | ||
Tank | GL | 500L | 1 |
GL | 2000L | 7 | |
GL | 3000L | 6 | |
GL | 5000L | 1 | |
SUS | 500L | 4 | |
SUS | 1000L | 1 | |
SUS | 2000L | 5 | |
SUS | 5000L | 3 | |
SUS | 8000L | 3 | |
Total | 30 | ||
Thin film distiller | GL | 3㎥ | 1 |
Vacuum pump | Reciprocating type | Unit | 2 |
Round trip & Roots style | Unit | 1 | |
2nd class roots - water jet type | Unit | 2 | |
Water seal & roots type | Unit | 1 | |
Water jet type | Unit | 7 | |
Total | 13 | ||
Centrifuge | Vertical scraping centrifuge | 400L(1000r/min) | 1 |
Drying equipment | hot air circulation oven | heat exchange area120 ㎡ | 2 |
Conical dryer | 2000L | 1 | |
Rectification tower | SUS | Number of theoretical plates 75stages | 3 |
Warehouse | Hazardous goods warehouse (raw materials & products) | 710 ㎡ | 3 |
Hazardous goods warehouse (raw materials & products) | 175㎡ | 1 | |
Hazardous goods warehouse (waste) | 745.45㎡ | 1 | |
General warehouse (raw materials & products) | 3278.78㎡ | 2 | |
Cold storage | 80 ㎡ | 1 | |
Utility | Boiler | 10T/h | 1 |
Water softening equipment | 25T/h | 1 | |
Freezer | 20万kcal | 6 | |
Pneumatic machine | 30m3/min | 2 | |
Nitrogen making machine | 150m3/h | 2 | |
Circulating water pump | 500m3/h | 3 | |
Cooling tower | 500m3/h | 2 | |
Wastewater treatment | Three-effect evaporator | 5T/h SUS | 1 |
Acid concentration equipment | 0.5T/h | 1 | |
Wastewater treatment facility | 10T/h | 1 |
Facilities Gallery
Main Equipment List Factory 1
Facility | Material/Form | Standard | Volume |
---|---|---|---|
Reaction kettle | SUS | 3000L | 11 |
GL | 3000L | 6 | |
GL | 5000L | 19 | |
GL | 8000L | 1 | |
SUS | 10000L | 11 | |
GL | 10000L | 7 | |
Centrifuge | Plastic lining | SG-1250 | 2 |
Plastic lining | SS-1000 | 1 | |
Plastic lining | SG-1600 | 3 | |
Double cone (conical) dryer | SUS | SZG-3000 | 3 |
SUS | SZG-25OO | 3 | |
多機能乾燥機 | SUS | 6.3m³ | 2 |
Vibrating sieve | SUS | HC-1500 | 2 |
Main Equipment List 工場2
Facility | Material/Form | Standard | Volume |
---|---|---|---|
Reaction kettle | GL | 1000L | 6 |
GL | 3000L | 20 | |
GL | 5000L | 14 | |
GL | 10000L | 6 | |
熱風循環式オーブン | SUS 316L | 1 | |
Centrifuge(袋) | SUS 316L | SG-1250 | 2 |
Double cone (conical) dryer | SUS 316L | 3000L | 1 |
Vibrating sieve | SUS 316L | XZS-800 φ800mm | 1 |
High efficiency pulverizer | SUS 316L | GFSJ-16 | 1 |
Jaw crusher | Cast iron | PEV500*750 | 1 |
Nitrogen making machine | Set | 30m³/h | 1 |
Absorption tower | PP | φ1400mm | 1 |
Main Equipment List
Facility | Standard | Material | Volume | Explanation |
---|---|---|---|---|
Reaction kettle | 5000L | GL | 4 | Available Heat/Cooling Media: Steam, Hot Water, Circulating Water, Refrigerated Brine |
3000L | GL | 14 | ||
2000L | GL | 20 | ||
1500L | GL | 9 | ||
1000L | GL | 19 | ||
500L | GL | 10 | ||
300L | GL | 4 | ||
200L | GL | 4 | ||
1000L | SUS | 1 | Capable of Low-Temperature Reactions:-80℃∼ | |
500L | SUS | 1 | ||
200L | SUS | 1 | ||
2000L | SUS | 1 | Available Heat/Cooling Media: Steam, Hot Water, Circulating Water, Brine | |
500L | SUS | 1 | ||
3000L | GL | 1 | Distillation Equipment with a 7.5m Distillation Column | |
300L | GL | 1 | Distillation Equipment with a 10.5m Distillation Column | |
50~100L For Pilot Use | Glass | 20 | -85℃~180℃ Supported | |
Laboratory Autoclave | High Pressure | 2 | 50~60Bar | |
Liquid Nitrogen Tank | 2㎥ | SUS | 1 | / |
Liquid Nitrogen Tank | 5㎥ | SUS | 1 | / |
Shelf Dryer | / | SUS | 4 | / |
Double cone (conical) dryer | 1500L | SUS | 2 | / |
Centrifuge | φ1000mm | SUS | 8 | / |
Centrifuge | φ450mm | PP | 2 | / |
Contact US
-
Inquiries from the webTo the Form24-Hour Reception
-
Inquiries by phone03-6206-23589:00 AM – 5:00 PM
(Closed on weekends and public holidays)